Registration Rates
Registration Opening Soon!
Registration Fees |
||||
---|---|---|---|---|
Membership Types | Early Bird Rate by 27 April 2025 | Full Rate after April 27 2025 | ||
IEEE/GRSS Member | $850 | $950 | ||
Non-Member | $950 | $1,150 | ||
IEEE/GRSS Student Member | $350 | $450 | ||
Student Non-Member | $450 | $550 | ||
Retired/IEEE Life Member | $350 | $450 | ||
Single-Day Pass | $400 | $450 | ||
Accompany Person | $100 | $150 |
Tutorial Fees |
||||
---|---|---|---|---|
Tutorials | Early Bird Rate by April 27 2025 | Full Rate after April 27 2025 | ||
Non-Student, Half-Day | $150 | $175 | ||
Student/Retired/Life Members, Half-Day | $125 | $150 |